Difference between revisions of "MemberList"
From ArmadeusWiki
(→Here is the list of the members and their skills) |
(→Here is the list of the (active) members and their skills) |
||
| (106 intermediate revisions by 73 users not shown) | |||
| Line 1: | Line 1: | ||
| − | ==Here is the list of the members and their skills== | + | ==Here is the list of the (active) members and their skills== |
| + | |||
| + | This list is maintained by the users themself. | ||
*0: Novice | *0: Novice | ||
*1: Notions. At least one successfull experiment | *1: Notions. At least one successfull experiment | ||
*2: Confirmed | *2: Confirmed | ||
| + | <br> | ||
| − | {|border=1 summary=" | + | {| border="1" cellpadding="5" cellspacing="0" summary="Signal connections" |
| + | |- style="background:#efefef;" | ||
| + | ! '''Name / IRC Nickname''' || '''Linux Apps'''|| '''Linux Drivers'''|| '''FPGA''' || '''Board Design''' || '''Projet/Domain''' | ||
|---------------- | |---------------- | ||
| − | | | + | |[[User:Salocin68|Nicolas Colombain / Salocin]] || 1 || 1 || 1 || 2 || domotics |
|---------------- | |---------------- | ||
| − | |[[User: | + | |[[User:JulienB|Julien Boibessot / Artemys]] || 2 || 2 || 0 || 1 || multimedia |
|---------------- | |---------------- | ||
| − | + | |[[User:JeanBaptisteM|Jean-Baptiste Mayer / JiBee]] || 2 || 1 || 1 || 1 || robotics | |
| − | + | ||
| − | |[[User:JeanBaptisteM|Jean-Baptiste Mayer]] || 2 || 1 || 1 || 1 || robotics | + | |
|---------------- | |---------------- | ||
|[[User:NicolasA|Nicolas Aguirre]] || 2 || 0 || 1 || 1 || multimedia | |[[User:NicolasA|Nicolas Aguirre]] || 2 || 0 || 1 || 1 || multimedia | ||
| Line 27: | Line 30: | ||
|[[User:ThomasB|Thomas Bores]] || 2 || 0 || 0 || 1 || Entertainment | |[[User:ThomasB|Thomas Bores]] || 2 || 0 || 0 || 1 || Entertainment | ||
|---------------- | |---------------- | ||
| − | |[[User:FabriceM|Fabrice Mousset]] || 1 || 1 || 2 || 1 || Domotics & multimedia | + | |[[User:FabriceM|Fabrice Mousset / KroMignon]] || 1 || 1 || 2 || 1 || Domotics & multimedia |
|---------------- | |---------------- | ||
|[[User:AmineH|Amine EL HEDADI]] || 2 || 2 || 0 || 0 || domotics & robotics | |[[User:AmineH|Amine EL HEDADI]] || 2 || 2 || 0 || 0 || domotics & robotics | ||
| Line 35: | Line 38: | ||
|[[User:CedricZ|Cédric Zmyj]] || 0 || 0 || 0 || 0 || domotics & robotics | |[[User:CedricZ|Cédric Zmyj]] || 0 || 0 || 0 || 0 || domotics & robotics | ||
|---------------- | |---------------- | ||
| − | |[[User:JeanMichelN|Jean Michel Naimo]] || 2 || 1 || 1 || 1 || Domotics & entertainment | + | |[[User:JeanMichelN|Jean Michel Naimo / jeanmi12 ]] || 2 || 1 || 1 || 1 || Domotics & entertainment |
|---------------- | |---------------- | ||
|[[User:OlivierC|Olivier Coutanceau]] || 1 || 0 || 0 || 0 || multimedia | |[[User:OlivierC|Olivier Coutanceau]] || 1 || 0 || 0 || 0 || multimedia | ||
| Line 41: | Line 44: | ||
|[[User:ArnaudC|Arnaud COFFINET]] || 0 || 0 || 1 || 2 || multimedia & domotics | |[[User:ArnaudC|Arnaud COFFINET]] || 0 || 0 || 1 || 2 || multimedia & domotics | ||
|---------------- | |---------------- | ||
| + | |[[User:SylvainP|Sylvain PARRINO]] || 2 || 1 || 0 || 0 || robotics | ||
| + | |---------------- | ||
| + | |[[User:AurelienH|Aurélien HIRON]] || 2 || 0 || 0 || 1 || robotics | ||
| + | |---------------- | ||
| + | |[[User:GuillaumeT|Guillaume TRANNOY]] || 0 || 0 || 0 || 2 || domotics & robotics | ||
| + | |---------------- | ||
| + | |[[User:JulienN|Julien NICOLAS / jujun]] || 2 || 1 || 0 || 1 || multimedia & network | ||
| + | |---------------- | ||
| + | |[[User:StephaneF|Stéphane Falck]] || 0 || 0 || 0 || 0 || multimedia & robotics & domotics | ||
| + | |---------------- | ||
| + | |[[User:GillesD|Gilles DUSSIN/ Sellig]] || 1 || 0 || 1 || 1 || robotics | ||
| + | |---------------- | ||
| + | |[[User:MaximeL|Maxime Liron]] || 0 || 0 || 0 || 0 || domotics, robotics & multimedia | ||
| + | |---------------- | ||
| + | |[[User:NicolasC|Nicolas CHARLERY/ realniko]] || 2 || 0 || 0 || 0 || electronic | ||
| + | |---------------- | ||
| + | |[[User:BenoitJ|Benoit JESTER]] || 0 || 0 || 0 || 0 || robotics | ||
| + | |---------------- | ||
| + | |[[User:FabienM|Fabien MARTEAU/ FabM]] || 1 || 2 || 1 || 1 || robotics,domotics | ||
| + | |---------------- | ||
| + | |[[User:XavierA|Xavier AZNAR]] || 1 || 1 || 0 || 0 || environment, entertainment, domotic | ||
| + | |---------------- | ||
| + | |[[User:AlbericA|Albéric AUBLANC / PoueT]] || 2 || 0 || 1 || 0 || domotics & multimedia, robotics, entertainment, | ||
| + | |---------------- | ||
| + | |[[User:FredericB| Frédéric Blain / creber]] || 2 || 1 || 0 || 0 || system, domotics | ||
| + | |---------------- | ||
| + | |[[User:JeanBaptisteMa| Jean-Baptiste Maillet]] || 2 || 1 || 0 || 0 || system | ||
| + | |---------------- | ||
| + | |[[User:JeanFrancoisR| Jean-François Rousval]] || 2 || 1 || 0 || 1 || | ||
| + | |---------------- | ||
| + | |[[User:JulienPeeters| Julien Peeters]] || 2 || 1 || 0 || 0 || domotics, real-time, entertainment, network | ||
| + | |---------------- | ||
| + | |[[User:YoannC| Yoann Congal / Alpheb]] || 0 || 0 || 0 || 1 || robotics | ||
| + | |---------------- | ||
| + | |[[User:MatthieuT| Matthieu Texier / weeber]] || 1 || 0 || 1 || 0 || robotics, real-time | ||
| + | |---------------- | ||
| + | |[[User:MartialG| Martial Guex]] || 2 || 1 || 1 || 2 || transceiver RF, real-time, wireless | ||
| + | |---------------- | ||
| + | |[[User:NicolasL| Nicolas Lantz]] || 2 || 2 || 1 || 1 || | ||
| + | |---------------- | ||
| + | |[[User:GuillaumeD| Guillaume DELVIT]] || 1 || 1 || 1 || 1 || system, asynchronous CPU | ||
| + | |---------------- | ||
| + | |[[User:BernardR|Bernard REMOND ]] || x || x || x || x || | ||
| + | |---------------- | ||
| + | |[[User:SamirH| Samir HAMNACHE]] || 0 || 0 || 0 || 1 || électronique | ||
| + | |---------------- | ||
| + | |[[User:OlivierT|Olivier TARDIEU]] || 0 || 0 || 0 || 1 || électronique,robotics,domotics | ||
| + | |---------------- | ||
| + | |[[User:ThibautR|Thibault Rétornaz]] || 1 || 1 || 1 || 0 || bio-med, électronique | ||
| + | |---------------- | ||
| + | |[[User:FrancoisM|Francois Minaud]] || 1 || 1 || 1 || 0 || domotics, real-time, network | ||
| + | |---------------- | ||
| + | |[[User:BrunoS|Bruno Suarez]] || 2 || 0 || 0 || 0 || électronique, Network | ||
| + | |---------------- | ||
| + | |[[User:guillaumeDe|Guillaume Denis]] || 0 || 0 || 2 || 1 || Electronique numérique, FPGA | ||
| + | |---------------- | ||
| + | |[[User:KevinP|Kévin PETIT]] || 1 || 0 || 1 || 1 || Multimedia | ||
| + | |---------------- | ||
| + | |[[User:PierreBa|Pierre Baudemont / b4ud3]] || 2 || 0 || 1 || 0 || domotics, robotics | ||
| + | |---------------- | ||
| + | |[[User:BrunoL|Bruno Landré]] || 0 || 0 || 0 || 0 || robotics | ||
| + | |---------------- | ||
| + | |[[User:AntonioMB|Antonio Meléndez]] || 0 || 0 || 1 || 2 || domotics, robotics, eletcronics | ||
| + | |---------------- | ||
| + | |[[User:MichelTe|Michel Le Mer]] || 0 || 0 || 2 || 2 || electronics, software | ||
| + | |---------------- | ||
| + | |[[User:JulienBa|Julien Baley]] || 0 || 0 || 0 || 0 || | ||
| + | |---------------- | ||
| + | |[[User:FrankA|Frank ANJEAUX]] || 1 || 0 || 0 || 1 || software,robotics, domotics, electronics | ||
| + | |---------------- | ||
| + | |[[User:JulienViaud|Julien viaud/polric]] || 2 || 0 || 1 || 1 || | ||
| + | |---------------- | ||
| + | |[[User:NicolasCa|Nicolas CARTIER]] || 1 || 1 || 0 || 2 || domotics & robotics | ||
| + | |---------------- | ||
| + | |[[User:PierreAlexandreS|Pierre Alexandre SCHEMBRI]] || 2 || 1 || 2 || 2 || electronics, board design, embedded software, FPGA, robotics, low power | ||
| + | |---------------- | ||
| + | |[[User:AlexG|Alex GONZALEZ]] || 2 || 2 || 0 || 1 || telecommunications, network & multimedia | ||
| + | |---------------- | ||
| + | |[[User:JulienL|Julien Lefrique / apapi]] || 1 || 0 || 1 || 1 || | ||
| + | |---------------- | ||
| + | |[[User:PaoloB|Paolo Bernini / nihil84]] || 2 || 1 || 0 || 0 || robotics, real-time | ||
| + | |---------------- | ||
| + | |[[User:MichielE|Michiel Ettema]] || 0 || 0 || 0 || 1 || telecommunications, networking | ||
| + | |---------------- | ||
| + | |[[User:NicolasD|Nicolas Duclos]] || 2 || 1 || 0 || 0 || telecommunications, domotics and funs | ||
| + | |---------------- | ||
| + | |[[User:SebastienP|Sebastien Philippe]] || 1 || 2 || 1 || 2 || electronics, board design, embedded linux | ||
| + | |---------------- | ||
| + | |[[User:PaulM|Paul MONSINJON]] || 1 || 1 || 2 || 1 || robotics, fpga, embedded linux | ||
| + | |---------------- | ||
| + | |[[User:OlivierR|Olivier REYNET]] || 1 || 0 || 0 || 0 || robotics, linux, networking | ||
| + | |---------------- | ||
| + | |[[User:HugoP|Hugo Petit]] || 0 || 0 || 1 || 2 || electronics, automotive, board design, embedded software | ||
| + | |---------------- | ||
| + | |[[User:PhilippeL|Philippe Leduc]] || 1 || 0 || 1 || 1 || robotics, real-time, embedded software, domotic | ||
| + | |---------------- | ||
| + | |[[User:PierreDe|Pierre Delarboulas]] || 1 || 1 || 0 || 0 || robotics, domotic | ||
| + | |---------------- | ||
| + | |[[User:WilliamB|William Benharbone]] || 0 || 0 || 1 || 1 || electronics, board design and funs | ||
| + | |---------------- | ||
| + | |[[User:JeanJacquesP|JeanJacques Pitrolle]] || 2 || 1 || 0 || 0 || embedded software, robotics | ||
| + | |---------------- | ||
| + | |[[User:SebastienVC|Sébastien Van Cauwenberghe]] || 2 || 2 || 2 || 0 || Power Electronics, Embedded Systems, FPGA's | ||
| + | |---------------- | ||
| + | |[[User:PhilBB|Phil Bergeron-Burns]] || 0 || 0 || 2 || 0 || bio-medical | ||
| + | |---------------- | ||
| + | |[[User:JaumeF|Jaume Figueras i Jové]] || 0 || 0 || 2 || 0 || academic, mapping | ||
| + | |---------------- | ||
| + | |[[User:MathieuB|Mathieu Boucher]] || 1 || 2 || 1 || 0 || | ||
| + | |---------------- | ||
| + | |[[User:SamuelM|Samuel Martin / smartin]] || 2 || 0 || 1 || 1 || embedded systems, real-time, robotics, multimedia | ||
| + | |---------------- | ||
| + | |[[User:GaelV|Gaël Vanderbruggen]] || 1 || 0 || 0 || 0 || bio-medical, robotics, multimedia | ||
| + | |---------------- | ||
| + | |[[User:JeanMarcM| pieddemamouth/Jean-Marc Montanier]] || 1 || 0 || 0 || 1 || robotics | ||
| + | |---------------- | ||
| + | |[[User:ChaoyiH| Chaoyi HU]] || 1 || 0 || 0 || 2 || entertainement, telecommunications, electronic | ||
| + | |---------------- | ||
| + | |[[User:FrancoisG| Francois Goudal / Fanfwe]] || 2 || 2 || 1 || 1 || robotics, telecommunications | ||
| + | |---------------- | ||
| + | |[[User:PhilippeLe| Philippe Le Rhun]] || 1 || 0 || 0 || 2 || entertainement, robotics, domotic | ||
| + | |---------------- | ||
| + | |[[User:JeremieG| Jeremie Girouard]] || 0 || 0 || 0 || 0 || expérimentations,learning, Embedded Systems | ||
| + | |---------------- | ||
| + | |[[User:RafalK| Rafal Kapela]] || 2 || 0 || 2 || 0 || Multimedia, real-time video content processing | ||
| + | |---------------- | ||
| + | |[[User:XavierB| Xavier Bruhière]] || 1 || 1 || 1 || 1 || Robotics, domotic, learning | ||
| + | |---------------- | ||
| + | ||[[User:HerveDa| Dang Hervé]] || 0 || 0 || 0 || 0 || Robotics, aeronautics... | ||
| + | |---------------- | ||
| + | ||[[User:SergioB| Sergio Borghese]] || 2 || 1 || 0 || 0 || Networking, cryptography, embedded | ||
| + | |---------------- | ||
| + | ||[[User:KennethM| Ken Cracraft]] || 2 || 1 || 2 || 0 || embedded systems, FPGA, telecommunications, linux, networking | ||
| + | |---------------- | ||
| + | ||[[User:DimitriL| Dimitri Labouesse]] || 0 || 0 || 0 || 0 || domotics | ||
| + | |---------------- | ||
| + | ||[[User:VincentC| Vincent Cagnard]] || 2 || 1 || 0 || 1 || robotics, multimedia, aeronautics | ||
| + | |---------------- | ||
| + | ||[[User:SouleB| Soule Ba]] || 2 || 0 || 1 || 0|| | ||
| + | |---------------- | ||
| + | ||[[User:VascoB| Vasco Baptista]] || 0 || 1 || 0 || 2 || domotics, electronics, IEEE802.15.4, PCB design | ||
| + | |---------------- | ||
| + | ||[[User:JanosA| Janos Angeli]] || 1 || 1 || 0 || 1 || home automation, serial communications, networking | ||
| + | |---------------- | ||
| + | ||[[User:JiyanA| Jiyan Akbay]] || 2 || 1 || 0 || 0 || Intelligent transportation systems, aerospace, communications. | ||
|} | |} | ||
| + | |||
| + | ==Links== | ||
| + | * [[Members | Geographical position of the members]] | ||
| + | |||
| + | [[Category:Association]] | ||
Latest revision as of 11:53, 20 December 2013
Here is the list of the (active) members and their skills
This list is maintained by the users themself.
- 0: Novice
- 1: Notions. At least one successfull experiment
- 2: Confirmed
| Name / IRC Nickname | Linux Apps | Linux Drivers | FPGA | Board Design | Projet/Domain |
|---|---|---|---|---|---|
| Nicolas Colombain / Salocin | 1 | 1 | 1 | 2 | domotics |
| Julien Boibessot / Artemys | 2 | 2 | 0 | 1 | multimedia |
| Jean-Baptiste Mayer / JiBee | 2 | 1 | 1 | 1 | robotics |
| Nicolas Aguirre | 2 | 0 | 1 | 1 | multimedia |
| Benoît Canet | 2 | 0 | 0 | 0 | multimedia |
| Sonzerro | 0 | 0 | 1 | 2 | domotics |
| Henri Geist | 1 | 1 | 0 | 1 | robotics |
| Bernard Borredon | 2 | 1 | 0 | 1 | domotics |
| Thomas Bores | 2 | 0 | 0 | 1 | Entertainment |
| Fabrice Mousset / KroMignon | 1 | 1 | 2 | 1 | Domotics & multimedia |
| Amine EL HEDADI | 2 | 2 | 0 | 0 | domotics & robotics |
| Philippe Monteil | 2 | 0 | 0 | 0 | multimedia |
| Cédric Zmyj | 0 | 0 | 0 | 0 | domotics & robotics |
| Jean Michel Naimo / jeanmi12 | 2 | 1 | 1 | 1 | Domotics & entertainment |
| Olivier Coutanceau | 1 | 0 | 0 | 0 | multimedia |
| Arnaud COFFINET | 0 | 0 | 1 | 2 | multimedia & domotics |
| Sylvain PARRINO | 2 | 1 | 0 | 0 | robotics |
| Aurélien HIRON | 2 | 0 | 0 | 1 | robotics |
| Guillaume TRANNOY | 0 | 0 | 0 | 2 | domotics & robotics |
| Julien NICOLAS / jujun | 2 | 1 | 0 | 1 | multimedia & network |
| Stéphane Falck | 0 | 0 | 0 | 0 | multimedia & robotics & domotics |
| Gilles DUSSIN/ Sellig | 1 | 0 | 1 | 1 | robotics |
| Maxime Liron | 0 | 0 | 0 | 0 | domotics, robotics & multimedia |
| Nicolas CHARLERY/ realniko | 2 | 0 | 0 | 0 | electronic |
| Benoit JESTER | 0 | 0 | 0 | 0 | robotics |
| Fabien MARTEAU/ FabM | 1 | 2 | 1 | 1 | robotics,domotics |
| Xavier AZNAR | 1 | 1 | 0 | 0 | environment, entertainment, domotic |
| Albéric AUBLANC / PoueT | 2 | 0 | 1 | 0 | domotics & multimedia, robotics, entertainment, |
| Frédéric Blain / creber | 2 | 1 | 0 | 0 | system, domotics |
| Jean-Baptiste Maillet | 2 | 1 | 0 | 0 | system |
| Jean-François Rousval | 2 | 1 | 0 | 1 | |
| Julien Peeters | 2 | 1 | 0 | 0 | domotics, real-time, entertainment, network |
| Yoann Congal / Alpheb | 0 | 0 | 0 | 1 | robotics |
| Matthieu Texier / weeber | 1 | 0 | 1 | 0 | robotics, real-time |
| Martial Guex | 2 | 1 | 1 | 2 | transceiver RF, real-time, wireless |
| Nicolas Lantz | 2 | 2 | 1 | 1 | |
| Guillaume DELVIT | 1 | 1 | 1 | 1 | system, asynchronous CPU |
| Bernard REMOND | x | x | x | x | |
| Samir HAMNACHE | 0 | 0 | 0 | 1 | électronique |
| Olivier TARDIEU | 0 | 0 | 0 | 1 | électronique,robotics,domotics |
| Thibault Rétornaz | 1 | 1 | 1 | 0 | bio-med, électronique |
| Francois Minaud | 1 | 1 | 1 | 0 | domotics, real-time, network |
| Bruno Suarez | 2 | 0 | 0 | 0 | électronique, Network |
| Guillaume Denis | 0 | 0 | 2 | 1 | Electronique numérique, FPGA |
| Kévin PETIT | 1 | 0 | 1 | 1 | Multimedia |
| Pierre Baudemont / b4ud3 | 2 | 0 | 1 | 0 | domotics, robotics |
| Bruno Landré | 0 | 0 | 0 | 0 | robotics |
| Antonio Meléndez | 0 | 0 | 1 | 2 | domotics, robotics, eletcronics |
| Michel Le Mer | 0 | 0 | 2 | 2 | electronics, software |
| Julien Baley | 0 | 0 | 0 | 0 | |
| Frank ANJEAUX | 1 | 0 | 0 | 1 | software,robotics, domotics, electronics |
| Julien viaud/polric | 2 | 0 | 1 | 1 | |
| Nicolas CARTIER | 1 | 1 | 0 | 2 | domotics & robotics |
| Pierre Alexandre SCHEMBRI | 2 | 1 | 2 | 2 | electronics, board design, embedded software, FPGA, robotics, low power |
| Alex GONZALEZ | 2 | 2 | 0 | 1 | telecommunications, network & multimedia |
| Julien Lefrique / apapi | 1 | 0 | 1 | 1 | |
| Paolo Bernini / nihil84 | 2 | 1 | 0 | 0 | robotics, real-time |
| Michiel Ettema | 0 | 0 | 0 | 1 | telecommunications, networking |
| Nicolas Duclos | 2 | 1 | 0 | 0 | telecommunications, domotics and funs |
| Sebastien Philippe | 1 | 2 | 1 | 2 | electronics, board design, embedded linux |
| Paul MONSINJON | 1 | 1 | 2 | 1 | robotics, fpga, embedded linux |
| Olivier REYNET | 1 | 0 | 0 | 0 | robotics, linux, networking |
| Hugo Petit | 0 | 0 | 1 | 2 | electronics, automotive, board design, embedded software |
| Philippe Leduc | 1 | 0 | 1 | 1 | robotics, real-time, embedded software, domotic |
| Pierre Delarboulas | 1 | 1 | 0 | 0 | robotics, domotic |
| William Benharbone | 0 | 0 | 1 | 1 | electronics, board design and funs |
| JeanJacques Pitrolle | 2 | 1 | 0 | 0 | embedded software, robotics |
| Sébastien Van Cauwenberghe | 2 | 2 | 2 | 0 | Power Electronics, Embedded Systems, FPGA's |
| Phil Bergeron-Burns | 0 | 0 | 2 | 0 | bio-medical |
| Jaume Figueras i Jové | 0 | 0 | 2 | 0 | academic, mapping |
| Mathieu Boucher | 1 | 2 | 1 | 0 | |
| Samuel Martin / smartin | 2 | 0 | 1 | 1 | embedded systems, real-time, robotics, multimedia |
| Gaël Vanderbruggen | 1 | 0 | 0 | 0 | bio-medical, robotics, multimedia |
| pieddemamouth/Jean-Marc Montanier | 1 | 0 | 0 | 1 | robotics |
| Chaoyi HU | 1 | 0 | 0 | 2 | entertainement, telecommunications, electronic |
| Francois Goudal / Fanfwe | 2 | 2 | 1 | 1 | robotics, telecommunications |
| Philippe Le Rhun | 1 | 0 | 0 | 2 | entertainement, robotics, domotic |
| Jeremie Girouard | 0 | 0 | 0 | 0 | expérimentations,learning, Embedded Systems |
| Rafal Kapela | 2 | 0 | 2 | 0 | Multimedia, real-time video content processing |
| Xavier Bruhière | 1 | 1 | 1 | 1 | Robotics, domotic, learning |
| Dang Hervé | 0 | 0 | 0 | 0 | Robotics, aeronautics... |
| Sergio Borghese | 2 | 1 | 0 | 0 | Networking, cryptography, embedded |
| Ken Cracraft | 2 | 1 | 2 | 0 | embedded systems, FPGA, telecommunications, linux, networking |
| Dimitri Labouesse | 0 | 0 | 0 | 0 | domotics |
| Vincent Cagnard | 2 | 1 | 0 | 1 | robotics, multimedia, aeronautics |
| Soule Ba | 2 | 0 | 1 | 0 | |
| Vasco Baptista | 0 | 1 | 0 | 2 | domotics, electronics, IEEE802.15.4, PCB design |
| Janos Angeli | 1 | 1 | 0 | 1 | home automation, serial communications, networking |
| Jiyan Akbay | 2 | 1 | 0 | 0 | Intelligent transportation systems, aerospace, communications. |